Client Portal Demo
Revenue recovery overview
Sample workspace · Northstar Roofing
JR
Jamie RiveraNorthstar Roofing
●
Your campaign is active
View activityWarm replies are being qualified. Two inspections were booked today.
Recovery funnel
From eligible lead to reported sale
Activated500
Replied49
Qualified14
Booked12
Attended8
Sold3
Recovered economics
Based on outcomes reported by your team
Program investment$1,250
Reported sales$32,600
Estimated gross return26.1×
Revenue is client-reported and not guaranteed. Mark outcomes below to keep this estimate accurate.Lead activity
Recent conversations and outcomes
| Lead | Interest | Engagement | Qualification | Current stage | Appointment | Est. value |
|---|---|---|---|---|---|---|
| Marcus HillLead ID RL-1913 | Roof replacement | Replied | Qualified | Inspection booked | Jul 18 · 10:00 AM | $14,500 |
| Nina PatelLead ID RL-1830 | Storm damage | Replied | Qualified | Inspection booked | Jul 18 · 2:30 PM | $9,800 |
| Alex RomeroLead ID RL-1913 | Gutter project | Replied | Review needed | Warm reply | — | $2,400 |
| Tanya BrooksLead ID RL-1996 | Roof repair | Contacted | — | Waiting | — | $3,200 |
| Chris MorganLead ID RL-1996 | Roof replacement | Replied | Qualified | Estimate sent | Jul 12 · Attended | $18,000 |
| Evelyn ShawLead ID RL-1913 | Siding project | Replied | Not qualified | Outside service area | — | — |
Keep ROI accurate
Did an opportunity close?
Update attended appointments with the final sale status and collected revenue. Your dashboard and monthly report update automatically.